
Transparent, value-driven rates for Pakistan (PKR) and Gulf countries (SAR, AED, QAR, KWD, BHD, OMR) β backed by a 2-day free demo class.
Never pay upfront without verifying teaching quality. Experience two complete demo classes at zero risk.
If the tutor's schedule or methodology doesn't align with your child's needs, we arrange a suitable replacement free of cost.
Parents pay only the agreed tuition fee. No registration charges or surprise administrative costs.
Applicable across Lahore, Karachi, Islamabad, Rawalpindi, and online across all cities:
| Academic Level | Subjects / Scope | Typical Monthly Fee | Class Schedule |
|---|---|---|---|
| Primary (Grades 1β5) | All Subjects / General Foundation | PKR 15,000 β 22,000 | 4β5 days/week (1 to 1.5 hours daily) |
| Middle School (Grades 6β8) | Science, Math, English & Social Studies | PKR 18,000 β 26,000 | 4β5 days/week (1.5 hours daily) |
| Matric & FSc / ICS / I.Com | FBISE / BISE Lahore, Rawalpindi, Karachi | PKR 20,000 β 32,000 | Per subject or multi-subject package |
| Cambridge O Levels / IGCSE | Pre-O Level, O1, O2, O3 (Edexcel / CAIE) | PKR 25,000 β 38,000 | 3β5 days/week with past paper drills |
| Cambridge A Levels | AS & A2 (Sciences, Math, Business, Law) | PKR 30,000 β 45,000+ | Experienced subject-specialist faculty |
| IB (MYP & DP) / American AP | HL/SL Courses, Internal Assessments | PKR 35,000 β 50,000+ | Dedicated IB-certified educators |
| IELTS / Spoken English | Academic & General Training (Crash & 2-Month) | PKR 20,000 β 35,000 | Includes diagnostic tests & mock grading |
Conducted 1-on-1 via interactive HD whiteboards with UK/Pakistani curriculum specialists aligned with Gulf time zones (4:00 PM β 10:00 PM KSA/UAE time):
| Country | Hourly Rate | Monthly Estimate (16 hrs) | Popular Curricula |
|---|---|---|---|
| Saudi Arabia (KSA) (SAR) | 65 β 120 SAR / hour | 1,100 β 2,200 SAR / month | IGCSE, O/A Levels, American High School |
| United Arab Emirates (UAE) (AED) | 70 β 130 AED / hour | 1,200 β 2,400 AED / month | Cambridge, IB Diploma, CBSE & FBISE |
| Qatar (QAR) | 70 β 130 QAR / hour | 1,200 β 2,400 QAR / month | British Curriculum & Qatar Foundation Schools |
| Kuwait (KWD) | 6 β 12 KWD / hour | 100 β 200 KWD / month | Edexcel, Cambridge & Bilingual Schools |
| Bahrain (BHD) | 7 β 14 BHD / hour | 120 β 240 BHD / month | IGCSE, A Level & Board exams |
| Oman (OMR) | 7 β 14 OMR / hour | 120 β 240 OMR / month | Cambridge International & Indian Schools |
Home tuition fees in Pakistan typically range between PKR 15,000 and PKR 45,000 per month depending on the student's grade, curriculum (Matric vs O/A Levels), number of subjects, and city location (Lahore, Karachi, Islamabad, Rawalpindi).
Yes, LACAS Home Tutors provides a 2-day free demo class with your matched tutor so you and your child can evaluate their teaching style and comfort before making any payment.
Online tuition fees across Saudi Arabia, UAE, Qatar, Kuwait, Bahrain, and Oman range from 65 to 130 SAR/AED/QAR per hour (or approx. 1,100 to 2,400 SAR/AED monthly), delivered 1-on-1 via interactive whiteboard and Zoom/Google Meet.
Fees are collected on a monthly basis after the completion of your 2-day free trial. We offer transparent digital receipts and a tutor replacement guarantee if you are not 100% satisfied.
Tell us your student's grade, subject, and location. We'll send an exact fee quote and coordinate your 2-day free trial.
Prefer WhatsApp? Chat with Academic Coordinator